<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kaley Cuoco Central</title>
	<atom:link href="http://kaleycuococentral.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kaleycuococentral.com</link>
	<description>Bringing Kaley Cuoco closer to her fans</description>
	<lastBuildDate>Tue, 18 Jun 2013 14:17:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Season 6 Ratings Wrap Up: Part 2 &#8211; Syndication</title>
		<link>http://kaleycuococentral.com/2013/06/season-6-ratings-wrap-up-part-2-syndication/</link>
		<comments>http://kaleycuococentral.com/2013/06/season-6-ratings-wrap-up-part-2-syndication/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 14:17:00 +0000</pubDate>
		<dc:creator>Big Bang Theory Site</dc:creator>
				<category><![CDATA[Episode guides]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[The Big Bang Theory]]></category>

		<guid isPermaLink="false">http://kaleycuococentral.com/?guid=9374bf40c9d7a0a46a234479715ec811</guid>
		<description><![CDATA[
The Big Bang Theory, in addition to its successful run on CBS, had a very successful run in Syndication.   This is the second in a series of three articles looking at the breakdown of the shows ratings and its rankings. Additionally there will be some...]]></description>
		<wfw:commentRss>http://kaleycuococentral.com/2013/06/season-6-ratings-wrap-up-part-2-syndication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Season 6 DVD &amp; Blu-ray announced</title>
		<link>http://kaleycuococentral.com/2013/06/season-6-dvd-blu-ray-announced/</link>
		<comments>http://kaleycuococentral.com/2013/06/season-6-dvd-blu-ray-announced/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 20:51:00 +0000</pubDate>
		<dc:creator>Big Bang Theory Site</dc:creator>
				<category><![CDATA[Episode guides]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[The Big Bang Theory]]></category>

		<guid isPermaLink="false">http://kaleycuococentral.com/?guid=d8243ede12152f218364d148b91a17c4</guid>
		<description><![CDATA[
Warner Home Video has announced the release of The Big Bang Theory: Season Six DVD and Blu-ray this fall in the United States and Canada. The box-sets will be released in North America on Tuesday, September 10.
The three-disc DVD and five-disc Blu-ray...]]></description>
		<wfw:commentRss>http://kaleycuococentral.com/2013/06/season-6-dvd-blu-ray-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>TBBT wins three Critics&#8217; Choice awards</title>
		<link>http://kaleycuococentral.com/2013/06/tbbt-wins-three-critics-choice-awards/</link>
		<comments>http://kaleycuococentral.com/2013/06/tbbt-wins-three-critics-choice-awards/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 11:40:00 +0000</pubDate>
		<dc:creator>Big Bang Theory Site</dc:creator>
				<category><![CDATA[Episode guides]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[The Big Bang Theory]]></category>

		<guid isPermaLink="false">http://kaleycuococentral.com/?guid=0ff45bead76c550816bd82296ed6c39e</guid>
		<description><![CDATA[
The Big Bang Theory was a big winner at the 3rd Critics' Choice Television Awards yesterday. The show won three awards, including awards for stars Kaley Cuoco and Simon Helberg. The show took home more awards than any other show.
The Big Bang Theory w...]]></description>
		<wfw:commentRss>http://kaleycuococentral.com/2013/06/tbbt-wins-three-critics-choice-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Season 6 Ratings Wrap Up</title>
		<link>http://kaleycuococentral.com/2013/06/season-6-ratings-wrap-up/</link>
		<comments>http://kaleycuococentral.com/2013/06/season-6-ratings-wrap-up/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 13:58:00 +0000</pubDate>
		<dc:creator>Big Bang Theory Site</dc:creator>
				<category><![CDATA[Episode guides]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[The Big Bang Theory]]></category>

		<guid isPermaLink="false">http://kaleycuococentral.com/?guid=f1d6660de7abc43f3b02761af5b8f0f8</guid>
		<description><![CDATA[
The Big Bang Theory's season has come to a close, and the show ended the season as the #1 Comedy. This will be the first in a series of three articles looking at the breakdown of the shows ratings and its rankings. Additionally there will be some comp...]]></description>
		<wfw:commentRss>http://kaleycuococentral.com/2013/06/season-6-ratings-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>TBBT receives three nominations at Teen Choice Awards</title>
		<link>http://kaleycuococentral.com/2013/05/tbbt-receives-three-nominations-at-teen-choice-awards/</link>
		<comments>http://kaleycuococentral.com/2013/05/tbbt-receives-three-nominations-at-teen-choice-awards/#comments</comments>
		<pubDate>Wed, 22 May 2013 22:22:10 +0000</pubDate>
		<dc:creator>Big Bang Theory Site</dc:creator>
				<category><![CDATA[Episode guides]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[The Big Bang Theory]]></category>

		<guid isPermaLink="false">http://kaleycuococentral.com/?guid=5059942587fa9b4cfd9f53d58f1b1db7</guid>
		<description><![CDATA[
The Big Bang Theory, Jim Parsons and Kaley Cuoco are nominated at the 2013 Teen Choice Awards, it was revealed today. This is the fourth consecutive year the show and its stars have been nominated for these awards.
The Big Bang Theory was nominated fo...]]></description>
		<wfw:commentRss>http://kaleycuococentral.com/2013/05/tbbt-receives-three-nominations-at-teen-choice-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>TBBT receives 6 nominations at Critics&#8217; Choice Awards</title>
		<link>http://kaleycuococentral.com/2013/05/tbbt-receives-6-nominations-at-critics-choice-awards/</link>
		<comments>http://kaleycuococentral.com/2013/05/tbbt-receives-6-nominations-at-critics-choice-awards/#comments</comments>
		<pubDate>Wed, 22 May 2013 22:07:25 +0000</pubDate>
		<dc:creator>Big Bang Theory Site</dc:creator>
				<category><![CDATA[Episode guides]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[The Big Bang Theory]]></category>

		<guid isPermaLink="false">http://kaleycuococentral.com/?guid=370d22bf7c46ffe8c4d448173b7a979a</guid>
		<description><![CDATA[
The Big Bang Theory has received six nominations at the 3rd Annual Critics' Choice Television Awards. The Broadcast Television Journalists Association announced the nominations today. With six nominations each, The Big Bang Theory and American Horror ...]]></description>
		<wfw:commentRss>http://kaleycuococentral.com/2013/05/tbbt-receives-6-nominations-at-critics-choice-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Sixth Season Finale Ratings</title>
		<link>http://kaleycuococentral.com/2013/05/sixth-season-finale-ratings/</link>
		<comments>http://kaleycuococentral.com/2013/05/sixth-season-finale-ratings/#comments</comments>
		<pubDate>Fri, 17 May 2013 23:14:15 +0000</pubDate>
		<dc:creator>Big Bang Theory Site</dc:creator>
				<category><![CDATA[Episode guides]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[The Big Bang Theory]]></category>

		<guid isPermaLink="false">http://kaleycuococentral.com/?guid=cc8c0166e9f5d51eb281d3ea54967295</guid>
		<description><![CDATA[
Yesterday's season finale of The Big Bang Theory ranked first in the ratings for the night and finished ahead of the season finale of American Idol with a clear margin.
The sixth season closer, "The Bon Voyage Reaction", was watched by 15.48 million p...]]></description>
		<wfw:commentRss>http://kaleycuococentral.com/2013/05/sixth-season-finale-ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>CBS expands its Thursday comedy block</title>
		<link>http://kaleycuococentral.com/2013/05/cbs-expands-its-thursday-comedy-block/</link>
		<comments>http://kaleycuococentral.com/2013/05/cbs-expands-its-thursday-comedy-block/#comments</comments>
		<pubDate>Thu, 16 May 2013 19:49:32 +0000</pubDate>
		<dc:creator>Big Bang Theory Site</dc:creator>
				<category><![CDATA[Episode guides]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[The Big Bang Theory]]></category>

		<guid isPermaLink="false">http://kaleycuococentral.com/?guid=640575b2773f3f4fbc24af62c83d5835</guid>
		<description><![CDATA[
CBS is expanding its Thursday night comedy block, which is spearheaded by The Big Bang Theory and has been in place since the 2010/11 season, to two hours this Fall, the network announced yesterday at its Upfront presentation.
In the newly expanded co...]]></description>
		<wfw:commentRss>http://kaleycuococentral.com/2013/05/cbs-expands-its-thursday-comedy-block/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Win a trip to Comic-Con from Warner Bros. &amp; Hot Topic</title>
		<link>http://kaleycuococentral.com/2013/05/win-a-trip-to-comic-con-from-warner-bros-hot-topic-2/</link>
		<comments>http://kaleycuococentral.com/2013/05/win-a-trip-to-comic-con-from-warner-bros-hot-topic-2/#comments</comments>
		<pubDate>Wed, 15 May 2013 19:44:30 +0000</pubDate>
		<dc:creator>Big Bang Theory Site</dc:creator>
				<category><![CDATA[Episode guides]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[The Big Bang Theory]]></category>

		<guid isPermaLink="false">http://kaleycuococentral.com/?guid=998603a5065cf10996f95efea6d12334</guid>
		<description><![CDATA[
Warner Bros. and CBS Consumer Products have teamed up to launch an exclusive, limited edition line of The Big Bang Theory/Star Trek merchandise which includes t-shirts and Funko bobbleheads featuring the guys in Starfleet uniforms. The new merchandise...]]></description>
		<wfw:commentRss>http://kaleycuococentral.com/2013/05/win-a-trip-to-comic-con-from-warner-bros-hot-topic-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Episode 6.23 Ratings</title>
		<link>http://kaleycuococentral.com/2013/05/episode-6-23-ratings/</link>
		<comments>http://kaleycuococentral.com/2013/05/episode-6-23-ratings/#comments</comments>
		<pubDate>Fri, 10 May 2013 21:48:10 +0000</pubDate>
		<dc:creator>Big Bang Theory Site</dc:creator>
				<category><![CDATA[Episode guides]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[The Big Bang Theory]]></category>

		<guid isPermaLink="false">http://kaleycuococentral.com/?guid=b5be6917b04818cc73ba70fc950dba0b</guid>
		<description><![CDATA[
Yesterday's episode of The Big Bang Theory, the penultimate episode of the current season, ranked as the night's #1 program in viewers and key demographics.
"The Love Spell Potential" was watched by an audience of 16.30 million people, ever so slightl...]]></description>
		<wfw:commentRss>http://kaleycuococentral.com/2013/05/episode-6-23-ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 13/20 queries in 0.007 seconds using disk

 Served from: kaleycuococentral.com @ 2013-06-19 07:27:51 by W3 Total Cache -->